Highlights
- Support the latest generation of Linear Tape-Open (LTO) technology with one LTO Ultrium 7 full-height tape drive or up to two LTO Ultrium 7 half-height tape drives, as well as LTO Ultrium 6, 5 and 4 tape drives using a 2U form factor
- Offer outstanding capacity, performance and reliability with cost-effective backup, restore and archive for midrange storage environments
- Manage libraries remotely through a standard web interface that supports flexibility and improved administrative control over storage operations
The IBM® TS3100 Tape Library and its storage management applications are designed to exceed your capacity, performance, data protection, reliability, affordability and application requirements. The TS3100 is an excellent solution for large-capacity or high-performance tape backup with or without random access, as well as an excellent tape automation option for Lenovo System x servers and other open systems.
With the use of one LTO full-height tape drive or up to two LTO half-height tape drives and with a 24-tape cartridge capacity, the TS3100 leverages LTO technology to cost-effectively handle growing storage requirements. The TS3100 is configured with two removable cartridge magazines and the left magazine includes a single mail slot to help support continuous library operation while importing and exporting media. A bar code reader is standard in the library, supporting the library’s operation in sequential or random-access mode. The TS3100 also comes standard with remote management capabilities to allow for remote administration of the tape library through a web interface. Path Failover is an optional feature for this library designed to provide automatic control path failover to a preconfigured redundant control path in the event that a host adapter or control path drive is lost, without aborting the current job in process.
Specifications: IBM TS3100 Tape Library
| DESCRIPTION | SPECIFICATIONS | 
|---|---|
| Available Models | TS3100 Tape Library Model L2U 6173 L2U | 
| Drive Options | LTO 7: FH Fibre - ATP0/00WF765, HH SAS - ATP1/00WF767, HH Fibre - ATP2/00WF769; LTO 6: FH Fibre - AS1Y/00NA115, HH SAS - AS1Z/00NA117, HH Fibre - AS21/00NA119; LTO 5: FH Fibre - AS1S/00NA107, FH SAS - AS1T/00NA109, HH SAS - AS1U/00NA111, HH Fibre - AS1W/00NA113; LTO 4: FH Fibre -AS1M/00NA101, FH SAS - AS1N/00NA121, HH SAS - AS1Q/00NA105, HH Fibre - AS1P/00NA103 | 
| Path Failover Feature | AS04R/00NA069 | 
| Transparent LTO Encryption | AS18/00NA083 | 
| Rack Mount | AS1B/00NA089 | 
| Additional Magazines | Right-side: AS1F/00NA091, Left-side: AS1J/00NA097 | 
| LTO Ultrium Tape Cartridges | LTO 7: ATNZ/00WF771, LTO 6: AS24/00NA025, LTO 5: AS23/00NA023, LTO 4: AS22/00NA021 | 
| LTO Ultrium Cleaning Cartridge | AS1E/00NA017 | 
| Number of Drives / Cartridges | 1 – 2 / 24 | 
| Number of Mail Slots | 1 | 
| Physical Capacity (compressed/native) Compression assumes 2.5:1 for LTO 7 and LTO 6, 2:1 for LTO 5 and LTO 4 | Cartridge capacity LTO 7: 15TB/6TB, LTO 6: 6.25TB/2.5TB, LTO 5: 3TB/1.5TB, LTO 4: 1.6TB/800GB Library capacity LTO 7: 360TB/144TB, LTO 6: 150TB/60TB, LTO 5: 72TB/36TB, LTO 4: 38TB/19TB | 
| Data Transfer Rate (native per drive) | LTO7: up to 300MBps, LTO6: up to 160MBps, LTO5: up to 140MBps, LTO4: up to 120MBps | 
| Dimensions (W x H x D) Standalone | 17.6in. (447.5mm) × 3.84in. (97.6mm) × 31.9in. (810mm) | 
| Rack Mount | 17.6in. (447.5mm) × 3.44in. (87.6mm) × 29.13in. (740mm) | 
| Weight | 33lbs (15kg) without rack mount | 
| Attachment Support | 8Gbps Fibre Channel (4Gbps LTO4 full-height), 6Gbps SAS interfaces (3Gbps LTO4 full-height) | 
| Operating Systems Support | Native device driver support is available for selected Lenovo servers and other Linux and Microsoft Windows open-system servers, Latest support information: ibm.com/systems/support/storage/config/ssic/displayesssearchwithoutjs.wss?start_over=yes  | 
| Warranty | Three-year, customer-replaceable unit  service in most countries | 


