Enhanced NAS
The Dell Storage NX storage appliances are easy to use and manage through a familiar, central management interface for stand-alone or cluster configurations: •OS pre-installed for easy deployment 
•Optimized for file serving with Windows Storage Server 2012 R2
•Clustering capabilities when using the NX3330
PowerVault NX family – PowerEdge platforms
 
PowerEdge platforms
Rely on high speed and efficiency with NAS appliances built on 13th Generation PowerEdge rack mount server technology.
•The latest generation multi-core Intel® Xeon® processors
•Up to 32GB1 of memory and 96TB1 raw capacity (NX3230)
•Options for SATA, NL-SAS and SAS drives
NAS gateway option
Leverage additional SAN arrays for massive external expansion by installing the NX3330 option as a NAS gateway. Support for clustering up to 64 nodes leveraging Clustered Shared Volumes (CSV) when connected to PowerVault MD3, EqualLogic or Dell Compellent storage arrays.
PowerVault NX family – NAS gateway option
Simple Management
Spend less time managing data and more time building your business using Microsoft® System Center and the Remote Desktop for Administration feature in Windows Storage Server 2012 R2 or the Integrated Dell Remote Access Controller (iDRAC7) Enterprise Edition to manage your data. In addition, you’re able to efficiently utilize NAS capacity resources and optimize your disk space with integrated features within the Dell Storage NX family, including:
•Data reduplication 
•Thin provisioning
•DFS-R synchronization capabilities across limited bandwidth network connections in distributed and remote office environments
•Volume Shadow Copy Service (VSS) for SMB file shares that allows backup operations using snapshots of remote file shares supporting SMB-based server applications
PowerVault NX family – Updated OS
 
Updated OS
The Dell Storage NX family features Windows® Storage Server 2012 R2 software offering Microsoft Windows Server® 2012 R2 performance and versatility in the NAS appliances. It includes:
•Latest SMB 3.0 features that support Hyper-V and SQL server
•Continuous availability and failover clustering with NFS and iSCSI 
•Automatic detection and use of multiple network connections between SMB client and server
Powervault NX Family - Global Service and Support
 
Global services and support
Dell Services can help reduce IT complexity, lower costs and eliminate inefficiencies by making IT and business solutions work harder for you. The Dell Services team delivers distinctive capabilities, including full data migration solutions to facilitate consolidation from multiple file systems. Dell takes a holistic view of your needs and designs solutions for your environment and business objectives, and uses established delivery methods, local talent and in-depth domain knowledge to help lower your total cost of ownership (TCO).
| Product Configurations | Model NX430 | Model NX3230 | Model NX3330 | 
| Storage | Always four (4) 3.5” internal drives that must be identical in capacity and type (NL-SAS or SATA) | Up to 12 x 3.5” drives | Up to 4 x 2.5” SAS hard drives | 
| Max Internal Capacity | 32TB raw capacity (with 8TB NL-SAS) | 96TB raw capacity using 8TB HDDs | Leverages shared storage arrays attached via SAS, iSCSI or FC | 
| Types of Data | File and Block (Microsoft iSCSI target) | File and Block (Microsoft iSCSI target) | File and Block | 
| Drive Capacities | SATA (7.2K): 1TB, 2TB, 4TB, 6TB, 8TB NL-SAS (7.2K): 1TB, 2TB, 4TB, 6TB, 8TB | SATA (7.2K): 2TB, 4TB NL-SAS (7.2K): 1TB, 2TB, 4TB, 6TB, 8TB SAS (10K): 600GB, 1.2TB SAS (15K): 600GB 
 | Leverages shared storage arrays attached via SAS, iSCSI or FC | 
| External Expansion | PowerVault MD RBODs and MD JBODs (JBODs require PERC or OS level RAID) | PowerVault, EqualLogic and Compellent controllers and arrays | Gateway to PowerVault MD3, EqualLogic or Compellent | 
| Technical Highlights | Model NX430 | Model NX3230 | Model NX3330 | 
| Form Factor | 1U rack mount system | 2U rack mount system | 1U rack mount system | 
| Processor | Intel® Xeon® processor E3-1220 v5 | Intel Xeon E5-2609 v3 1.9GHz, 15M Cache, 85W or Intel Xeon E5-2630 v3 2.4GHz, 20M Cache, 85W | Intel Xeon E5-2609 v3 1.9GHz,15M Cache, 85W or Intel Xeon E5-2630 v3 2.4GHz,20M Cache, 85W | 
| File Access Protocols | CIFS, NFS, FTP, SMB3, SMB Direct (RDMA) | CIFS, NFS, FTP, SMB3.0, SMB Direct (RDMA) | CIFS, NFS, FTP, SMB3.0, SMB Direct (RDMA) | 
| Block Access Protocols | Microsoft iSCSI Target | Microsoft iSCSI target | Leverages shared storage back end for block access or Microsoft iSCSI Target | 
| OS supported | Windows Storage Server 2012 R2 (Standard and Workgroup Editions) | Microsoft Windows Storage Server 2012 R2 Standard Edition | Microsoft Windows Storage Server 2012 R2 Standard Edition | 
| Standard RAID Options | RAID 5 | OS HDDs (on rear 2.5” HDDs) are always RAID1. Data HDDs can be configured from factory in RAID5 or RAID6 (minimum 4 HDDs).The internal PERC can support additional customer configurable RAID options. | 2 HDDs for OS (RAID 1) or 4 HDD for OS (RAID 5) with PERC H310 | 
| Custom RAID Options | 0, 1, 5, 6 and 10 with the PowerEdge Raid Controller (PERC) H730 | As supported by internal PERC H730 (0,1,5,6,10,50,60) | n/a | 
| RAID Controller | PERC H730 (internal drives) or H830 (optional for external drives) | PERC H730 (internal HDDs) | PERC H330 | 
| Power | Model NX430 | Model NX3230 | Model NX3330 | 
| AC Power/Max Current | Redundant, 350W | Redundant and non-redundant hot-plug 750W and 1100W PSU options | Redundant and non-redundant hot-plug 750W PSU options | 
| Chassis | Model NX430 | Model NX3230 | Model NX3330 | 
| Weight (Maximum) | 13.8 kg (30.42lb) | 27.6kg (60.84lb) | 16.9kg (37lbs) | 
| Height | 42.8 mm (1.68 in) | 8.73 cm (3.44 in) | 4.28 cm (1.68 in) | 
| Width | With rack latches - 482.4mm (18.99") Without rack latches - 434.0mm (17.08") | 44.40 cm (17.49 in) | 48.23 cm (18.98 in) | 
| Depth | With redundant power supply unit - 677.3mm (26.66")(includes bezel) | 68.40 cm (26.92 in) (excludes bezel) | 70.05 cm (27.57 in) (excludes bezel) | 
| Availability | Hot-plug hard drives, hot-plug power | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant cooling ECC memory | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant cooling ECC memory | 
| Cluster Support | Not recommended | No | Yes, up to 64 nodes | 
| Rack support | ReadyRails™ sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks) | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional toolless cable management arm | ReadyRails II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled | 
| Slots | 2 x PCle (both with Gen3) PCle Slot-1: PCle x8 connector with x4 bandwidth; half-length / half-height PCle Slot-2: PCle x16 connector with x8 bandwidth; half-length / full-height | Six PCIe 3.0 slots (four with x16 bandwidth and two with x8 bandwidth) | 3 PCIe 3.0 slots (2 with x16 bandwidth and 1 with x8 bandwidth); all slots are LP (low profile) | 
Management
Dell OpenManage™ featuring Dell Management Console, iDRAC8 Enterprise, Native Java RDP plug-in or Windows Server Management interface 
Data Protection Features 
DFS-R (Replication), VSS (Snapshots) 
Data Management Features 
Data deduplication with compression, FCI (File Classification Infrastructure), FSRM (File Server Resource Manager)
Dell Storage NX family of network attached storage (NAS) appliances
- Brand: Dell
- Product Code: Dell Storage NX
- Availability: 10
- 
              ¥0
- Ex Tax: ¥0






