The HPE ProLiant XL230a Server delivers 2P performance, while taking advantage of the Apollo 6000 System's modular flexibility and rack-scale efficiency. This server leverages Intel’s Xeon E5-2600 v3/v4 series processors and DDR 4 HPE SmartMemory. The modular HPE Apollo a6000 Chassis accommodates up to 10 single slot XL230a server trays to address various workload needs.Rack scale power efficiency is fueled by an external power shelf, with easy Advanced Power Management for rack, chassis, server and component level management 
| Feature | Description | 
|---|
| Processor  | | Model | Frequency | Cores | L3 Cache | Power | QPI | DDR4 Hz | 
|---|
 | E5-2600 v3 series processors  |  | E5-2698v3 | 2.3 GHz | 16C | 40MB | 135 W | 9.6 GT/s | 2133 |  | E5-2695v3 | 2.3 GHz | 14C | 35MB | 120 W | 9.6 GT/s | 2133 |  | E5-2690v3 | 2.6 GHz | 12C | 30MB | 135 W | 9.6 GT/s | 2133 |  | E5-2683v3 | 2.0 GHz | 14C | 35MB | 120 W | 9.6 GT/s | 2133 |  | E5-2680v3 | 2.5 GHz | 12C | 30MB | 120 W | 9.6 GT/s | 2133 |  | E5-2670v3 | 2.3 GHz | 12C | 30MB | 120 W | 9.6 GT/s | 2133 |  | E5-2660v3 | 2.6 GHz | 10C | 25MB | 105 W | 9.6 GT/s | 2133 |  | E5-2650v3 | 2.3 GHz | 10C | 25MB | 105 W | 9.6 GT/s | 2133 |  | E5-2650Lv3 | 1.8 GHz | 12C | 25MB | 65 W | 9.6 GT/s | 2133 |  | E5-2640v3 | 2.6 GHz | 8C | 20MB | 90 W | 8.0 GT/s | 1866 |  | E5-2630v3 | 2.4 Ghz | 8C | 20MB | 85 W | 8.0 GT/s | 1866 |  | E5-2630Lv3 | 1.8 GHz | 8C | 25MB | 55 W | 8.0 GT/s | 1866 |  | E5-2620v3 | 2.4 GHz | 6C | 15MB | 85 W | 8.0 GT/s | 1866 |  | E5-2609v3 | 1.9 GHz | 6C | 15MB | 85 W | 8.0 GT/s | 1600 |  | E5-2603v3 | 1.6 GHz | 6C | 15MB | 85 W | 6.4 GT/s | 1600 |  | E5-2600 v4 series processors  |  | E5-2603v4 | 1.7 GHz | 6C | 15MB | 85 W | 6.4 GT/s | 1866 |  | E5-2609v4 | 1.7 GHz | 8C | 20MB | 85 W | 6.4 GT/s | 1866 |  | E5-2620v4 | 2.1 GHz | 8C | 20MB | 85 W | 8.0 GT/s | 2133 |  | E5-2623v4 | 2.6 GHz | 4C | 10MB | 85 W | 8.0 GT/s | 2133 |  | E5-2630v4 | 2.2 GHz | 10C | 25MB | 85 W | 8.0 GT/s | 2133 |  | E5-2637v4 | 3.5 GHz | 4C | 15MB | 135 W | 9.6 GT/s | 2400 |  | E5-2640v4 | 2.4 GHz | 10C | 25MB | 90 W | 8.0 GT/s | 2133 |  | E5-2643v4 | 3.4 GHz | 6C | 20MB | 135W | 9.6 GT/s | 2400 |  | E5-2650v4 | 2.2 GHz | 12C | 30MB | 105 W | 9.6 GT/s | 2400 |  | E5-2660v4 | 2.0 GHz | 14C | 35MB | 105 W | 9.6 GT/s | 2400 |  | E5-2667v4 | 3.2 GHz | 8C | 25MB | 135 W | 9.6 GT/s | 2400 |  | E5-2680v4 | 2.4 GHz | 14C | 35 MB | 120 W | 9.6 GT/s | 2400 |  | E5-2683v4 | 2.1 Ghz | 16C | 40MB | 120 W | 9.6 GT/s | 2400 |  | E5-2690v4 | 2.6 GHz | 14C | 35 MB | 135 W | 9.6 GT/s | 2400 |  | E5-2695v4 | 2.1 Ghz | 18C | 45MB | 120 W | 9.6 GT/s | 2400 |  | E5-2697v4 | 2.3 GHz | 18C | 45MB | 145 W | 9.6 GT/s | 2400 |  | E5-2697Av4 | 2.6 GHz | 16C | 40MB | 145 W | 9.6 GT/s | 2400 |  | E5-2698v4 | 2.2 GHz | 20C | 50MB | 135 W | 9.6 GT/s | 2400 |  | E5-2699v4 | 2.2 GHz | 22C | 55MB | 145 W | 9.6 GT/s | 2400 | 
 | 
| Chipset  | Intel C610 Series Chipset | 
| On system management processor  | HPE iLO (Firmware: HPE iLO 4) | 
| Memory Protection  | Advanced ECC (multi-bit error protection) Memory Online Spare Mode (Rank Spare Mode) | 
| Memory 1  | | Type | HPE SmartMemory DDR4 Load Reduced (LRDIMM), or Registered (RDIMM) |  | DIMM Slots Available | 16 DIMM Slots |  | Maximum DIMMs (per server tray) | 1024GB (16 x 64GB) | 
 | 
| Network controller  | Network module options  HPE Apollo 6000 Dual FlexibleLOM RiserHPE Apollo 6000 PCIe/FlexibleLOM Riser FIO KitHPE Apollo 6000 Dual 1GbE 364i FIO Kit
Ethernet Options  HPE 1Gb Ethernet 4P 331FLR AdapterHPE Ethernet 1Gb 4-port 366FLR AdapterHPE FlexFabric 10Gb 2P 533FLR-T AdapterHPE FlexFabric 10Gb 2P 534FLR-SFP+ AdapterHPE Ethernet 10Gb 2P 546FLR-SFP+ Adapter HPE FlexFabric 10Gb 2P 556FLR-SFP+ AdapterHPE Ethernet 10Gb 2P 560FLR-SFP+ AdapterHPE Ethernet 10Gb 2P 561FLR-T AdapterHPE Ethernet 10Gb 2-port 562FLR-SFP+AdptHPE Ethernet 10G 2-port 546SFP+ AdapterHPE Ethernet 10Gb 2-port 562SFP+ Adapter
InfiniBand options  HPE IB FDR/EN 40Gb 2P 544+FLR-QSFP AdapterHPE IB QDR/EN 10Gb 2P 544+FLR-QSFP AdapterHPE IB FDR 2P 545FLR-QSFP AdapterHPE IB EDR/EN 100Gb 1P 840QSFP28 AdapterHPE IB EDR/EN 100Gb 2P 840QSFP28 AdapterQLogic 4X QDR IB PCI-e G2 HCA
Riser options to support flexibleLOM cards  | 
| Expansion slots  | | Expansion Slot # | Technology | Bus Width3  | Form Factor | 
|---|
 | Internal PCIe | PCIe 3.0 | x16 | Low profile |  | FlexibleLOM 1 | PCIe 3.0 | x16 | FlexibleLOM |  | FlexibleLOM 2 | PCIe 3.0 | x8 | FlexibleLOM |  | FlexibleLOM | PCIe 3.0 | X8 | FlexibleLOM |  | External PCIe | PCIe 3.0 | x16 | Low profile | 
 | 
| Storage controller 4  | Smart array controller  Host bus adapter  Storage controller cable kits (for 12G server tray)  Fibre channel host bus adapter  Other storage controller options  HPE P440 Smart Storage Battery (12W) | 
| Internal storage devices  | Internal MicroSD slot | 
| Maximum internal storage  | | Hot Plug SFF SAS HDD | 15.36TB (4 x 3.84TB) |  | Hot Plug SFF SATA HDD | 8TB (4 x 2TB) |  | Hot Plug SFF SSD | 15.36TB (4 x 3.84TB) | 
 | 
| HP Computational and graphics accelerators 5  | Intel Xeon Phi 7120P Coprocessor KitIntel Xeon Phi 5110P Coprocessor KitHP XL250a Intel Coprocessor Enablement Kit
 | 
| Interfaces  | | FlexibleLOM | HPE ProLiant Gen9 servers offer a new networking technology-Flexible Network Technology. The HP ProLiant Gen9 server offers the customer the choice of 1Gigabit, 10Gigabit, InfiniBand or FlexibleLOM solutions depending on workload. |  | KVM | Serial USB Video Port (SUV) |  | MicroSD | 1 (internal) |  | USB Ports | 2 (external via SUV) |  | HP iLO Remote Management Network Port | Aggregated via HPE Apollo a6000 Chassis |  | Health LED | 1 |  | Power | 1 |  | UID | 1 | 
 | 
| Power specifications  |  | 
| Graphics  | Integrated matrox G200 video standard  1280 x 1024 (32 b/p)1920 x 1200 (16 b/p)
HP iLO 4 On system management memory  | 
| Form factor  | The ProLiant XL230a Gen9 Server is a single-slot tray for the HP Apollo a6000 Chassis. | 
|  |  | 
| Industry standard compliance  |  |