HPE StoreEasy 1000 Storage is a new breed of optimized, efficient, secure, and highly available storage system designed for small businesses, branch offices, and workgroup environments. It integrates easily into new and existing environments offering the storage administrators and IT generalists a straightforward, consistent management experience.
Brand new models - StoreEasy 1550 Storage.
Product features
| Feature | Description | ||||
|---|---|---|---|---|---|
| StoreEasy 1450  | StoreEasy 1550  | StoreEasy 1650  | StoreEasy 1650 E  | StoreEasy 1850  | |
|  Processor / Cache memory | Intel Xeon E5-2603v3 (1.6GHz/6-core/15MB/85W) Processor | Intel Xeon E5-2603v3 (1.6GHz/6-core/15MB/85W) Processor | Intel Xeon E5-2609v3 (1.9GHz/6-core/15MB/85W) Processor | Intel Xeon E5-2609v3 (1.9GHz/6- core/15MB/85W) Processor | Intel Xeon E5-2609v3 (1.9GHz/6-core/15MB/85W) Processor | 
| Memory Standard | 8GB (1 x 8GB) | 8GB (1 x 8GB) | 16GB (2 x 8GB) | 16GB (2 x 8GB) | 16GB (2 x 8GB) | 
| DIMM Sockets | 16 | 8 | 24 | 16 | 24 | 
| NIC Ports | 2 | 2 | 4 | 2 | 4 | 
| Network Controller | HPE 361i 2-port 1 GbE | Broadcom 5717 2-port 1 GbE | HPE 331i 4-Port 1 GbE; optional Flex LOMs for 10 GbE, 10Gb or 40Gb Infiniband | Embedded 1 GbEthernet 2- port 361i Adapter plus optional HPE Flexible LOM | HPE 331i 4- Port 1 GbE; optional Flex LOMs for 10 GbE, 10Gb or 40Gb Infiniband | 
| Expansion Technology | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | 
| Storage Controller | HPE Smart Array P440/4GB FBWC 12Gb 1-port Internal SAS Controller | HPE Smart Array P440/4GB FBWC 12Gb 1-port Int SAS Controller | HPE Smart Array P440ar/2GB FBWC 12Gb 2-ports Internal SAS Controller | HPE Flexible Smart Array P840ar/2G FIO Controller | HPE Smart Array P440ar/2GB FBWC 12Gb 2-ports Internal SAS Controller | 
| RAID | 6, 60, 5, 50, 1, 10, 1 ADM, 10 ADM  | 6, 60, 5, 50, 1, 10, 1 ADM, 10 ADM | 6, 60, 5, 50, 1, 10, 1 ADM, 10 ADM  | 6, 60, 5, 50, 1, 10, 1 ADM, 10 ADM | 6, 60, 5, 50, 1, 10, 1 ADM, 10 ADM  | 
| Internal SAS connectors | 1 | 1 | 2 | 2 | 2 | 
| External SAS connectors | None | None | None | None | None | 
| Internal Hard Drives | (4) Four 3.5-inch (Large Form Factor) Hot-Plug bays | (4) Four 3.5-inch (Large Form Factor) hotplug bays standard, up to (4) Four additional 3.5-inch LFF bays as an option | 
 | (28) Twenty eight 3.5-inch (Large Form Factor) hot-plug bays. 24 in front and 4 in rear. | (24) 2.5-inch (Small Form Factor) Hot-Plug bays in front and (2) Two 2.5-inch (Small Form Factor) Hot-Plug bays in rear | 
| External Hard Drives | Support for D2000, D3000, D6000 enclosures (requires an additional Smart Array controller than the standard SA P440) | Support for D2000, D3000, D6000 enclosures (requires an additional Smart Array controller than the standard SA P440) | Support for D2000, D3000, D6000 enclosures (requires an additional Smart Array controller than the standard SA P440ar ) | Support for D2000, D3000, D6000 enclosures (requires an additional Smart Array controller than the standard SA P840ar) | Support for D2000, D3000, D6000 enclosures (requires an additional Smart Array controller than the standard SA P440ar) | 
| Maximum Storage Capacity (raw) - Internal SATA | 32TB | 48TB | 96TB | 224TB | 48TB | 
| Maximum Storage Capacity (raw) - Internal SAS | 32TB | 48TB | 96TB | 224TB | 43.2TB | 
| Maximum Storage Capacity (raw) - Internal plus External | 1.568PB P440 allows 4 x 8TB internal+ 192 x 8TB external using 16 D3600s(requires 2 P441s) | 2.352PB P440 allows 8 x 6TB internal+ 384 x 6TB external using 16 D3600s(requires 4 P441s) | 3.936PBs 15 x 8TB HDDs internal+480 x 8TB HDDs using 40 D3600s (requires 5 P441s) | 3.296PBs 28 x 8TB HDDs internal+384 x 8TB HDDs using 40 D3600s (requires 4 P441s) | 2.932PB 24 x 1.8TB HDDs internal+480 x 6TB HDDs using 40 D3600s (requires 5 P441s) | 
| Power Supply | 900 W Non-Redundant/800 W Gold Redundant (redundant optional)  | 750 W CS Gold Hot Plug Power Supply (redundant optional) | 800 W Platinum, Hot Plug redundant | 800 W Platinum, Hot Plug redundant | 800 W Platinum, Hot Plug redundant | 
| Power Cords | One high voltage power cord (IEC C13 to C14) standard | Regional or country specific power cord required. | Two high voltage power cords (IEC C13 to C14) standard | Two high voltage power cords (IEC C13 to C14) standard | Two high voltage power cords (IEC C13 to C14) standard | 
| System Fans | 7 Hot-Plug redundant fans ship standard | 2 Hot-Plug non redundant standard | 6 Hot-Plug redundant fans ship standard | 8 hot-plug redundant fans ship standard for 1 processor; 10 hot-plug redundant fans ship standard for 2 processors | 6 Hot-Plug redundant fans ship standard  | 
| Form Factor | 1U rack mount (includes rail kit and cable management arm) | 4.5U Tower | 2U rack mount (includes rail kit and cable management arm )  | 2U rack mount (includes rail kit and cable management arm ) | 2U rack mount (includes rail kit and cable management arm )  | 


